<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Web development toolbelt</title>
	<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/</link>
	<description>the blog for developers who care about more than just code...</description>
	<pubDate>Fri, 12 Mar 2010 07:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Coco Stamos</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-13146</link>
		<dc:creator>Coco Stamos</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:57:44 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-13146</guid>
		<description>http://spydermate.com

Check it out and enjoy.</description>
		<content:encoded><![CDATA[<p><a href="http://spydermate.com" rel="nofollow">http://spydermate.com</a></p>
<p>Check it out and enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i like ellipses&#8230; &#187; A full browser toolkit</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-1693</link>
		<dc:creator>i like ellipses&#8230; &#187; A full browser toolkit</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:40:48 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-1693</guid>
		<description>[...] but you need to restart the browser to enable and disable emulation. With the IE Tab trick, you can develop web apps and have all five browsers up at the same [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] but you need to restart the browser to enable and disable emulation. With the IE Tab trick, you can develop web apps and have all five browsers up at the same [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i like ellipses&#8230; &#187; Indy Code Camp 2008</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-1687</link>
		<dc:creator>i like ellipses&#8230; &#187; Indy Code Camp 2008</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:42:33 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-1687</guid>
		<description>[...] now, but I was already familiar with most of the standard tools like FireBug. Heck, I&#8217;ve even blogged about them. But I did learn about a neat little performance analyzer called ANTS Profiler. It can show you the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] now, but I was already familiar with most of the standard tools like FireBug. Heck, I&#8217;ve even blogged about them. But I did learn about a neat little performance analyzer called ANTS Profiler. It can show you the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hall</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-912</link>
		<dc:creator>mike hall</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:15:35 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-912</guid>
		<description>Hey, I like the small text. I think it's more visually appealing and you don't have to scroll as much. Plus you can always ctrl + mousewheel if it's too small for you.</description>
		<content:encoded><![CDATA[<p>Hey, I like the small text. I think it&#8217;s more visually appealing and you don&#8217;t have to scroll as much. Plus you can always ctrl + mousewheel if it&#8217;s too small for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Daily Bits - January 11, 2008 Alvin Ashcraft&#8217;s Daily Geek Bits: Daily links plus random ramblings about development, gadgets and raising rugrats.</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-910</link>
		<dc:creator>&#187; Daily Bits - January 11, 2008 Alvin Ashcraft&#8217;s Daily Geek Bits: Daily links plus random ramblings about development, gadgets and raising rugrats.</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:11:27 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-910</guid>
		<description>[...] Web Development Toolbelt (via dzone) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Web Development Toolbelt (via dzone) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-906</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Fri, 11 Jan 2008 08:14:38 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-906</guid>
		<description>Do you have a free tool for making the text on your blog a little bigger?  DAMN!</description>
		<content:encoded><![CDATA[<p>Do you have a free tool for making the text on your blog a little bigger?  DAMN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F B</title>
		<link>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-894</link>
		<dc:creator>F B</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:57:01 +0000</pubDate>
		<guid>http://ilikeellipses.com/2008/01/08/web-development-toolbelt/#comment-894</guid>
		<description>Fiddler 2 is a great utillity for seeing raw http traffic, very useful for Ajax stuff using XMLHttpRequest

The Web Development Toolbar firefox add in is a great tool to use in addition to Firebug

Colorzilla is a firefox addin that is very nice for working with colors

Web Development Helper is similar to Firebug, just for IE though.

JSONView is a JSONViewer that you can use in three ways, a plug in for Visual Studio, a plugin to Fiddler 2, or a standalone exe.</description>
		<content:encoded><![CDATA[<p>Fiddler 2 is a great utillity for seeing raw http traffic, very useful for Ajax stuff using XMLHttpRequest</p>
<p>The Web Development Toolbar firefox add in is a great tool to use in addition to Firebug</p>
<p>Colorzilla is a firefox addin that is very nice for working with colors</p>
<p>Web Development Helper is similar to Firebug, just for IE though.</p>
<p>JSONView is a JSONViewer that you can use in three ways, a plug in for Visual Studio, a plugin to Fiddler 2, or a standalone exe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
